Police Department
Rural District comes under East Zone of Warangal City Commissionerate. As per the Re-organisation of District being undertaken by Government on 11-10-2016. The Zone is headed by Dy.Commissioner of Police rank officer . In this Zone there are (03) divisions namely Mamnoor Division, Narsampet Division and Parkal Division. Each Division consist of inspector and SI. The following are the names , Cell Numbers and G-Mail IDs of all the officers presently working in the East Zone.
WARANGAL RURAL DISTRICT | ||||
---|---|---|---|---|
WARANGAL EAST ZONE | ||||
SL. No. |
Circle and PS | Name & Rank | Phone Number |
Office Number |
1 | DCP East Zone | Md.Ismail. MA | 9491089150 | 0870-2567132 |
2 | EZ Camp Office | K.Ilaiah, Sr.Asst CC to DCP E/Z | 9440700518 | 7901137030 |
3 | K.Veera Bhadraiah, Jr.Asst | 7893037668 | 7901137044 | |
4 | S.A.Rafay Quadri, Typist | 9014603657 | 7901137049 | |
5 | Md.Ayub, Gun Men PC 306 | 9849489248 | 7901139652 | |
6 | Ramesh, Gun Men PC 1265 | 9441663116 | ||
7 | L.Rahul, Gun Men PC 337 | 9603687015 | ||
8 | Md.Wajid Pasha, Gun Men | 7396262817 | ||
9 | Md. Mahboob, Driver | 9848363483 | ||
10 | Ravi, Driver | 8341826869 | 984942413 | |
11 | Md.Raheemuddin, HG 725 | 9912399703 | ||
12 | T.Anil, HG 15 | 9154927176 | ||
NARSAMPET DIVISION | ||||
13 | ACP Narsampet | D.Muralidhar, ACP | 9440795277 | 08718-230022 |
14 | Narsampet | K.Devender Reddy, CI (SHO) | 9440795247 9441156944 |
08718-230033 |
15 | Narsampet | E.Harikrishna, SI-I | 9490700447 | |
16 | Narsampet | E.Raju Varma-SI-II | 7702652088 | |
17 | Narsampet | N.Naganath- SI-III | 9949043847 | |
18 | Duggondi Circle | B.Kishan, CI | 9440795245 | |
19 | Duggondi | U.Bhaskar Reddy, SI (SHO) | 9440904642 | 08718-274233 |
20 | Khanapur | D.Guruswamy, SI (SHO) | 9440904641 | 08718-252233 |
21 | Nallabell | M.Raja Mouli, SI (SHO) | 9440795248 | 08718-239233 |
22 | Nekkonda Circle | .S.Venkateshwar Rao, CI | 9492461449 | |
23 | Nekkonda | Ch.Mithun, SI (SHO) | 9440904645 | 7382935043 |
24 | Nekkonda | E.Sayanna, SI | 9177445312 | |
25 | Channaraopet | K.Jagadash, SI (SHO) | 9440795231 | 9440700574 08718-222233 |
PARKAL DIVISION | ||||
26 | ACP Parkal | Y.B.S Sudheender,ACP | 9440964675 | 9030261508 |
27 | Parkal Circle | Jani.Nasrimhulu, CI (SHO) | 9440904677 | 9059440582 08713-241333 |
28 | Parkal | D.Sudhakar, SI-I | 9951196501 | |
29 | Parkal | N.Srikanth, SI-II | 9703873387 | |
30 | Parkal | M.Abhinav, SI-III | 9492086709 | |
31 | Parkal | Md.Sawar,SI | 9489436957 | |
32 | Athmakur Circle | P.Srinivas, CI (SHO) | 7382629253 9491089138 |
9440700517 08718-2821233 |
33 | Athmakur | S.Vital, SI-I | 9492744080 | |
34 | Athmakur | P.Venkattapaiah, SI-II | 7393387688 | 9440465710 |
35 | Damera | SI SHO | ||
36 | Shyampet | J.Naresh Kumar, SI (SHO) | 9440904678 | 9440700583 |
37 | Shyampet | J.Rajababu, SI | 9959531311 | |
MAMNOOR DIVISION | ||||
38 | ACP Mamnoor | P.Shoban Kumar, ACP | 9491089108 | 9491089135 |
39 | Mamnoor Circle | J.Shiva Ramaiah, CI (SHO) | 9440795228 9491089138 |
7382294054 0870-2556333 |
40 | Mamnoor | A.Ramprasad, SI-I | 8341463343 | |
41 | Mamnoor | B.Yougender, SI-II | 9908246206 | |
42 | Mamnoor | A.Srinivas, SI-II | 9440795228 | |
43 | Parwarvathagiri Circle | K.Satyanarayana, CI | 7382608574 | |
44 | Parwarvathgiri | V.Kranthi Kumar, SI (SHO) | 9440795207 | 9440744531 |
45 | Sangam | S.Deepak, SI (SHO) | 9440904629 | 9440700530 |
46 | Inavolu | M.Nagaraju, SI (SHO) | 8333934077 8008622633 |
8333935560 |
47 | Geesugonda Cicle | R.Prabhakar Rao, CI (SHO) | 9440795230 | 9440700529 2581333 |
48 | Geesugonda | A.Rama Krishna, SI-I | 7382629255 | |
49 | Geesugonda | V.Naveen Kumar, SI-II | 8106131191 |